Sports Category : NFL
Date | Injury | Game Missed | Details |
---|---|---|---|
08/16/2014 | Knee | 0 | Burkhead suffered the injury in Week 2 of the preseason. He made his regular season debut in Week 6. |
09/17/2017 | Chest | 4 | Burkhead missed 4 games. |
12/17/2017 | Knee | 2 | Burkhead didn't return until the AFC Championship game. |
08/08/2018 | Knee | 0 | Burkhead missed time in training camp with what was reported as a "slight tear" in his knee. |
09/23/2018 | Neck | 0 | Burkhead spent 8 games on IR with a neck injury but returned in Week 13 |
09/25/2019 | Foot | 3 | Burkhead was listed as a limited practice participant ahead of the Week 4 game vs. the Bills but he played despite the foot injury. He didn’t play in the next 3 games |
11/22/2020 | Knee | 0 | Burkhead tore the ACL in his right knee during Week 11's loss at Houston |
10/06/2021 | Hip Strain | 5 | Burkhead missed Week 5 game against the Patriots due to a hip injury. |
12/12/2021 | Hip Strain | 0 | Burkhead sustained a hip injury during the Week 14 match against the Seattle Seahawks. |
11/27/2022 | Concussion | 1 | Traumatic brain injury |
No posts found.
No posts found.
No playlist ID provided.
Join The Fantasy Doctors email newsletter and get the latest NFL injuries, news, and updates sent straight to your inbox!
Copyright © 2023 by The Fantasy Doctors, LLC. ALL RIGHTS RESERVED
dont have an account? Register