Sports Category : NFL
Date | Injury | Game Missed | Details |
---|---|---|---|
10/23/2011 | Heel | 2 | Ingram missed 2 games after going down in Week 7. |
12/04/2011 | Toe | 0 | Ingram's turf toe required surgery in January of 2012. |
05/03/2012 | Knee | 0 | Ingram called his knee scope "as minor as it gets." |
09/14/2014 | Hand | 2 | Ingram went down in Week 2. He underwent surgery that required 2 screws to be placed in his hand. |
09/15/2014 | Toe | 5 | Ingram missed 5 games. |
11/15/2015 | Shoulder | 0 | Ingram suffered an A/C joint sprain in his shoulder but played through it. |
12/06/2015 | Shoulder | 0 | Prior to this injury, Ingram was playing through an A/C joint sprain. The rotator cuff required surgery in December. |
11/17/2016 | Concussion | 0 | Ingram took a heavy hit and suffered a concussion during Week 10. He had 10 days to get cleared for Week 12 and did just that. |
12/22/2019 | Calf | 1 | December 22, 2019 |
09/14/2022 | Ankle | 0 | Non-specific ankle injury |
09/18/2022 | Knee | 0 | Left knee injury, likely minor sprain |
10/30/2022 | Knee | 3 | Grade 2 MCL sprain |
12/05/2022 | Knee | 4 | Small MCL tear |
No posts found.
No posts found.
No playlist ID provided.
Join The Fantasy Doctors email newsletter and get the latest NFL injuries, news, and updates sent straight to your inbox!
Copyright © 2023 by The Fantasy Doctors, LLC. ALL RIGHTS RESERVED
dont have an account? Register