Sports Category : NFL
Date | Injury | Game Missed | Details |
---|---|---|---|
01/01/2011 | Ankle | 0 | Ankle injury, no details |
01/01/2011 | Shoulder | 0 | Shoulder injury, no details |
01/01/2011 | Shoulder | 0 | Elbow injury, no details |
01/01/2012 | Ankle | 0 | Ankle surgery, reportedly his second |
11/03/2013 | Ankle | 2 | Left ankle sprain, moderate lateral or high-ankle sprain |
02/10/2014 | Ankle | 2 | Ankle surgery, minor arthroscopic procedure, address injuries from 2013 season |
09/14/2014 | Ankle | 0 | Ankle sprain, likely lingering from surgery |
10/26/2014 | Back | 0 | Back injury, no details |
11/24/2014 | Ankle | 0 | Ankle, no details |
08/18/2015 | Hip | 0 | Hip strain, likely grade 1, Preseason |
12/13/2015 | Hip | 0 | Hip sprain, reinjury or new? |
12/20/2015 | Groin | 2 | Groin strain, likely grade 3 or sports hernia. Missed rest of season |
12/20/2015 | Groin | 0 | Groin surgery |
10/16/2016 | Foot | 1 | Foot injury, possible midfoot sprain |
11/20/2016 | Knee | 2 | Left knee sprain |
11/19/2017 | Shoulder | 3 | Left shoulder sprain, likely type II AC or dislocation |
10/23/2020 | Groin | 0 | Groin strain, likely very mild |
12/16/2020 | Quad | 0 | Quad strain vs. bruise |
11/03/2021 | Foot | 0 | Foot injury, mild |
11/12/2021 | Knee | 8 | Torn ACL, admitted to no other injuries |
11/12/2021 | Knee | 0 | Torn ACL reconstruction surgery, no details |
10/08/2023 | Rib | 0 | Rib injury |
10/26/2023 | Foot | 2 | Foot injury. No details |
No posts found.
Texans’ WR Robert Woods is dealing with a foot injury that is expected to sideline him 2-3 weeks, per source. Woods already has been ruled out for today’s game vs. the Panthers
Source: Adam Schefter via X
No playlist ID provided.
Join The Fantasy Doctors email newsletter and get the latest NFL injuries, news, and updates sent straight to your inbox!
Copyright © 2023 by The Fantasy Doctors, LLC. ALL RIGHTS RESERVED
dont have an account? Register