Sports Category : NFL
Date | Injury | Game Missed | Details |
---|---|---|---|
01/01/2016 | Foot | 12 | Suffered a 5th metatarsal (Jones) fracture. Season-ending. |
01/02/2016 | Foot | 0 | Surgery for 5th metatarsal (Jones) fracture, screw placed. |
08/23/2019 | Unknown | 0 | Unknown injury, preseason |
09/15/2019 | hernia | 0 | Sports hernia, lingered all season |
11/14/2019 | Concussion | 0 | Traumatic brain injury |
02/06/2020 | Hernia | 0 | Sports hernia surgery, offseason |
08/24/2020 | Calf | 0 | Calf strain, likely grade 1,Ppreseason |
09/10/2020 | Foot | 0 | Foot injury, possibly turf toe |
09/22/2020 | Toe | 0 | Toe injury, likely lingering turf toe |
09/27/2020 | Concussion | 0 | Traumatic brain injury |
10/11/2020 | Back | 1 | Lumbar strain |
10/28/2020 | Toe | 0 | Toe injury, likely lingering turf toe |
11/01/2020 | Hamstring | 0 | Hamstring strain, likely mild |
09/09/2021 | knee | 1 | Minor knee strain |
01/06/2022 | COVID | 0 | Tested positive for COVID. |
01/09/2022 | Ribs | 0 | Rib bruise vs. cartilage injury, fracture unlikely |
08/08/2022 | Hip strain | 0 | Hip flexor strain |
08/28/2022 | Shoulder | 0 | Shoulder injury (preseason) |
12/07/2022 | Hip Strain | 0 | Hip sprain, pointer/flexor, could be FAI? |
12/20/2022 | Toe | 0 | Turf toe |
09/10/2023 | Hamstring | 4 | Hamstring strain. Likely grade 2. Placed on IR |
No posts found.
Join The Fantasy Doctors email newsletter and get the latest NFL injuries, news, and updates sent straight to your inbox!
Copyright © 2023 by The Fantasy Doctors, LLC. ALL RIGHTS RESERVED
dont have an account? Register